Architecture Research
Status tracker for all research documents. Update this page whenever a research doc's status changes. See Research Lifecycle Runbook for lifecycle rules and required frontmatter.
In Progress — research-in-progress
Research documents under active authorship or cross-review. Not yet ready for an adopt/defer/reject decision and must not drive implementation work until they reach research-complete.
| Document | Date | Summary | Status |
|---|---|---|---|
| Canonical Resource Identity for Path-Scoped Execution Evidence | 2026-04-09 | Data-model refactor proposal: introduce a first-class canonical resource_key on both EntityDoc and ExecutionEvidenceDoc. Replaces the silently non-functional string-match logic that blocks sv0-platform #302; tracked for implementation as sv0-platform #306. Designed for adversarial cross-review by multiple models before any code lands. | Awaiting cross-review |
Needs Decision — research-complete
Completed findings waiting for a PO decision (adopt / defer / reject):
| Document | Date | Summary | Next Action |
|---|---|---|---|
| LLM Integration Opportunities | 2026-03-11 | T0→T1→T2→T3 tiered LLM architecture for connector classification and platform narrative generation | Decide: adopt Phase 1 (LLMEnricher + egress classifier) or defer — sv0-platform #72 |
| AWS Integration Strategy | 2026-03-30 | Canonical AWS plan: serverless + Bedrock wedge, multi-account from day one, CDK demo lab, cross-system value analysis, competitive positioning. Supporting reference: AWS NHI Surface Catalog | Decide: adopt Phase 0 + Phase 1, start demo lab scaffold |
| Infrastructure Strategy | 2026-03-31 | AWS credits ($5K via Mercury), connector automation (systemd + 1Password on Hetzner), AWS Organization (4 accounts), budget protection (SCPs + auto-freeze), demo lab environments, phased migration plan | Decide: activate credits, set up Organization, automate connectors — #130 |
| Access Path Grouping — Identity-Scoped | 2026-03-26 | Identity-scoped access chain model. Founder feedback received — reframe as access-chain-first product model, not grouped view. See Founder Response and Action Plan | Reframe research doc per founder feedback, then adopt Phase 1-3 |
| Operational Resiliency Plan | 2026-04-02 | 3-phase plan: fix error handlers, Grafana Cloud + Alloy for shared multi-env log/metric visibility, GitHub Actions external probing + Slack alerts. 1 new container per env, $0 cost. | Decide: approve scope, set up Grafana Cloud account + Slack webhooks |
| Wiz Cloud Demo — Executive Summary | 2026-04-03 | Executive summary of Wiz Cloud demo analysis: key UX patterns to steal, integration strategy insights, SV0 competitive positioning. Links to detailed UX and integration analyses. | Review summary, prioritize P1 graph UI items, validate integration roadmap |
| Wiz Cloud Demo — UX/UI Analysis | 2026-04-03 | Deep UX/UI analysis of Wiz Security Graph: grouped node expansion, progressive disclosure, visual design system. 4 P1 recommendations for SV0 graph UI (compound nodes, hover cards, table/graph toggle, progressive loading). | Decide: prioritize P1 items into next sprint, validate ADR-011 Phase 2 timeline |
| Wiz Integration Strategy Analysis | 2026-04-03 | Wiz's 240+ integrations, code-to-cloud pipeline, NHI gaps (cloud-only, no cross-system chains, no SaaS automation). SV0 positioning: complementary to Wiz, not competitive. Code access: IaC scanning for NHI origin tracing. | Decide: adopt integration roadmap priorities, approve Wiz inbound connector concept |
| Visual UX Testing: Multi-Source Synthesis | 2026-04-07 | Multi-source synthesis: agent verification, Playwright regression, CI gates. Three options building on existing visual-qa.ts + reg-cli pipeline | Decide: adopt Option A (minimal), B (layered, recommended), or C (full-stack) |
| Automated Connector Pipeline Audit | 2026-05-19 | Current-state audit of sv0-platform connector → ingest → chain → evaluate pipeline. Stream-1 Phases 1–3 already shipped; single hard blocker is the inert credential broker. Drives ADR-027 (seven-slice migration). | Decide ADR-027: adopt / amend / defer — sv0-platform#1185 |
In Progress — Relocated
Research related to the March 2026 multi-perspective platform review has been consolidated into the review topic folder:
| Document | Date | Summary | Location |
|---|---|---|---|
| Platform Evolution: Multi-Stakeholder Acceptance | 2026-03-19 | AutoResearchClaw stages 1-8: literature synthesis, hypotheses. Partially adopted (MPAS-7 benchmark, NHI timing). | research/ |
| Acceptance Validation Research Brief | 2026-03-19 | New research direction: simulate 18 platform changes, measure acceptance deltas across 7 personas. | research/ |
Adopted — Incorporated into Platform
Research that informed implemented features or shipped decisions:
| Document | Date | What was adopted |
|---|---|---|
| GPT Research: SCIM/OAA Data Model | 2026-02-06 | Entity/edge taxonomy, SCIM user model → sv0-platform data model |
| Opus Research: SCIM/OAA Data Model | 2026-02-06 | Complementary data model analysis → cross-referenced with GPT findings |
| Architecture and Data Model Review | 2026-02-07 | Critical gaps addressed in architecture specs (01-data-model, 05-connectors) |
| Critical Review and Decisions | 2026-02-07 | Decisions formalized → ADRs and architecture docs |
| Deployment and Cloud Strategy | 2026-02-07 | Docker + Colima + GitHub Actions CI/CD → current deployment model |
| ServiceNow Evidence and Automation Research | 2026-02-07 | Evidence sources → Entra↔ServiceNow connector, Business Rule / Script Include coverage |
| CEO/CISO Platform Operating Overview | 2026-02-09 | Executive narrative → Inetum engagement materials |
| Developer Onboarding Platform Overview | 2026-02-09 | Onboarding narrative → AGENTS.md and runbooks |
| Temporal Diff and Audit Feasibility Analysis | 2026-02-09 | Hybrid diff approach → last_seen_at/first_seen_at fields, audit log ingestion |
| Enterprise Architecture Validation (v1) | 2026-02-13 | External validation of entity model and authority path approach |
| Enterprise Architecture Validation (v2) | 2026-02-13 | Refined validation findings → data model hardening |
| CI/CD Strategy Research | 2026-02-13 | GitHub Actions CI, SOPS+age secrets, Docker image tagging strategy |
| Pipeline Technology Stack Analysis | 2026-02-18 | TypeScript/Node.js confirmed as primary stack; Python for connectors |
| Cross-Connector Entity Correlation Research | 2026-02-26 | Multi-connector ingestion design: Phase A–E plan (connector ownership, correlator, shared node IDs, path bridging) — sv0-documentation #78 · sv0-platform #79 |
| Team Composition and Scaling Research | 2026-02-27 | Agent team composition (Blue, Delta, Echo, Charlie, Owen) → current structure |
| GitHub Bot Identity Research | 2026-03-03 | Bot GitHub App identities → sv0-blue, sv0-echo, sv0-delta apps created |
| Claude Code UI Testing Research | 2026-03-02 | Playwright-based visual review → /visual-review skill in sv0-platform |
| Evidence Model Separation | 2026-03-31 | Two-axis evidence model: claim type + evidence strength. Separated from single EvidenceClassification enum per founder feedback |
| Operating Layer Scope | 2026-04-01 | Operating layer: routing → accountability → mitigation tracking → attestation on top of access-chain analysis. NOT posture management |
Deferred
Research with valid findings where we've decided not to act now:
| Document | Date | Reason |
|---|---|---|
| Pre-Deployment Assurance Research | 2026-02-27 | W2 capability — architecture designed, implementation deferred until post-Inetum onboarding |
How to Update This Index
When a research doc's status changes:
- Move it to the correct section in this table
- Update
status:in the doc's frontmatter - Add or update the
## Next Actionsection in the doc - Commit both changes in the same PR