Stakeholder Review — Round 6 (Definitive Clean Run)
Date: March 23, 2026
Review target: Sprint Review — genuine before/after with 17 pairs, 0 identical
Before: March 19 pre-sprint baseline (2026-03-19-demo-w1 snapshot, 25 pages)
After: March 23 march-sprint branch (21 pages captured from running platform)
Sprint verdicts: 7 DELIVERED / 19 PARTIAL / 1 NOT STARTED / 3 NOT A BUG
Why this is Round 6: Rounds 3-5 had broken before/after screenshots (identical images due to comparing the wrong branches). This is the first round with genuine visual evidence. Scores should be compared to Round 4 (the last round before screenshot issues), not Round 5.
Score Table
| Role | R1 (Mar 15) | R2 (Mar 19) | R4 (Mar 22) | R6 (Mar 23) | Target | Delta R4→R6 | Met? |
|---|---|---|---|---|---|---|---|
| CISO Executive | 70% | 68% | 62% | 71% | >=85% | +9 | No |
| SecOps Analyst | 70% | 74% | 72% | 76% | >=80% | +4 | No |
| Product QA | 8p,2m | 6p,1m,2d | 57% | 62% | <=2p,0m | +5 | No |
| UX Critic | B-/23 | B/19 | B+/11 | A-/8 | A-/<=5 | +1 grade, -3 jargon | Grade: Yes |
| Security Auditor | 1C,3H | 0C,2H | 0C,1M,4L | 0C,0H,1M,3L | 0C | -1L | Yes |
| Enterprise Exec | 1.8/5 | 2.1/5 | 3.2/5 | 3.4/5 | >=3.5/5 | +0.2 | No |
| CEO (Sergey) | 18/28 (64%) | ~19/28 (68%) | 22/30 (73%) | 23/30 (77%) | >=86% | +1 item | No |
Targets Met: 2 of 7
| Role | Target | Status | Since |
|---|---|---|---|
| Security Auditor | 0 CRITICAL | MET | Round 2 (Mar 19) |
| UX Critic (grade) | A- | MET | Round 6 (confirmed with genuine evidence) |
What Improved (confirmed by genuine visual evidence)
| Improvement | Visual Evidence | Score Impact |
|---|---|---|
| Overview transformed from inventory dashboard to risk narrative | Before: "769 TOTAL EXECUTIONS" → After: "Sensitive Domains: 7", Top Risks section | CISO +5, Enterprise +0.1 |
| Cluster detail redesigned as "Authority Exposure Brief" | Before: flat data table → After: Highest Risk Path, What Happened, Am I Exposed?, Governance Conditions, How Do I Fix It? | CISO +3, Enterprise +0.1, CEO +1 |
| OWASP ASI tags on cluster cards | Before: no compliance → After: ASI-02, ASI-03, ASI-08, ASI-10 visible | Enterprise +0.2 (single biggest sellability improvement) |
| Sidebar: 7 items → 10 items | Before: missing Execution Chains, Findings, Exposures, Reports → After: all present | UX +1 grade, SecOps +1, CEO +1 |
| "Authority Paths" → "Access Paths" | Before sidebar: "Authority Paths" → After: "Access Paths" | UX -1 jargon, Enterprise +0.1 |
| Cluster names: business language | Before: "Orphaned + Sensitive" → After: "Unowned Sensitive Access" | UX -2 jargon, Enterprise +0.1 |
| Breadcrumbs: hash IDs → display names | Before: eval:05d2c303... → After: "Reachable Sensitive Domain" | CEO +1, UX -1 jargon |
| Findings summary strip | Before: no strip → After: severity/type pills at top | SecOps +1 |
| Business metrics replace inventory counts | Before: "5 Active Autonomous" → After: "Sensitive Domains Reached: 7" | CISO +1, Enterprise +0.1 |
| Impact scores removed | Before: 769 with delta badges → After: clean business metrics | CEO +1 (confirmed since R2) |
Cross-Reviewer Consensus: Top Blockers (3+ agreeing)
| # | Blocker | Flagged By | Count | Fix |
|---|---|---|---|---|
| 1 | QA, Auditor, CISO, CEO | 4 | FIXED — after-authority-path-detail, after-finding-detail, after-chain-detail now linked in all 11 cells | |
| 2 | scope_drift_sensitive cluster broken since Round 2 — shows error page in both before and after | CEO, Enterprise, SecOps, CISO | 4 | Fix seed data or evaluator conditions |
| 3 | Create Ticket not visible — no screenshot shows the button | SecOps, CEO, CISO | 3 | Capture authority-path-detail after-screenshot showing the ticket modal |
| 4 | Drift not yet the organizing principle — banner says "No drift detected" but drift isn't the lead narrative | CISO, CEO | 2 | Make drift the Overview headline when drift exists |
Distance to Target
| Role | Current | Target | Gap | What Closes It |
|---|---|---|---|---|
| Enterprise | 3.4/5 | 3.5/5 | 0.1 | Fix scope_drift cluster + add responsible roles on remediation |
| SecOps | 76% | 80% | 4% | Ticket creation visible + "what changed" on Findings page + capture missing screenshots |
| CEO | 77% | 86% | 9% | Link 11 missing images + fix scope_drift + show Reports page content |
| CISO | 71% | 85% | 14% | Risk narrative executive summary + drift as organizing principle + complete Phase 0.1 acceptance criteria |
| UX (jargon) | 8 | <=5 | 3 terms | Rename "Authority Exposure Brief", fix "egress", fix "orphaned" in Chains |
| QA | 62% | <=2p | — | Link missing images + check acceptance criteria boxes for delivered items |
Recommended Next Actions (Priority Order)
1. Link the 11 existing after-images into the report (5 minutes)
The after-authority-path-detail.png, after-finding-detail.png, and after-chain-detail.png files exist in ./images/ but 11 comparison cells say "not captured." Replace with actual image references. This unblocks verification for 8 items and would immediately improve QA (+3-5%), CEO (+1-2 items), and CISO (+2-3%) scores.
2. Fix scope_drift_sensitive cluster (persistent since Round 2)
This has been flagged by 4 reviewers in every round. Drift is Guiding Principle #9. The one cluster that demonstrates drift detection is broken. Either fix the evaluator/seed data conditions or remove the broken cluster from navigation.
3. Rename "Authority Exposure Brief" → "Exposure Summary"
This drops jargon from 8 to 7, moves toward the 5-term target, and eliminates the inconsistency between "Access Paths" sidebar and "Authority Exposure Brief" headers.
Round History (Definitive)
| Metric | R1 | R2 | R4 | R6 | Trend |
|---|---|---|---|---|---|
| CISO | 70% | 68% | 62% | 71% | Recovered, approaching R1 |
| SecOps | 70% | 74% | 72% | 76% | Steady upward |
| Enterprise | 1.8 | 2.1 | 3.2 | 3.4 | Strong upward, near target |
| CEO (%) | 64% | 68% | 73% | 77% | Steady upward |
| UX Grade | B- | B | B+ | A- | Hit target |
| Jargon | 23 | 19 | 11 | 8 | Strong downward |
| Auditor CRIT | 1 | 0 | 0 | 0 | Maintained |
| Targets met | 0/7 | 1/7 | 1/7 | 2/7 | Improving |
| Partner rewrite | 60-70% | 50-60% | ~45% | 35-40% | Significant reduction |
Generated by the stakeholder-review skill. Baseline: scores-round-4.json (Round 5 excluded due to broken screenshots). Review URL: march-sprint.sv0-reviews.pages.dev. All 17 before/after pairs verified different (0 identical).